Was anyone else’s creative mojo nonexistent in July? I’ve had zero motivation to write anything this month. Well, that’s not exactly true; my drafts library is bursting with unfinished post after unfinished post. So I guess I’ve had more of a difficulty with completion – there’s a dirty joke in there somewhere. But lack of creativity plus being assigned to multiple client projects at work has definitely resulted in a quiet blog. Somehow though, you all are still coming here to read my stuff, which never ceases to amaze me. Thank you.
In other news, reading multiple books at one time isn’t for me. I tried so hard to make it work and maybe I’ll try it again another time, but for now, I like to focus on one at a time. Speaking of which, here’s what I read:
| Date | Book Title | Author | Pages | Rating | Category |
|---|---|---|---|---|---|
| 7/1 | The Home Wrecker | Sara Cate | 489 | 4.0 | Contemporary |
| 7/5 | The Exception to the Rule | Christina Lauren | 101 | 4.5 | Short Story/Novella Contemporary |
| 7/7 | The Perfect Fit | Sadie Kincaid | 420 | 2.5 | Contemporary |
| 7/9 | Oleander | Scarlett Drake | 599 | 5.0 | Contemporary |
| 7/10 | One Dark Window | Rachel Gillig | 419 | 4.5 | Gothic |
| 7/12 | Forget Me Not | Julie Soto | 352 | 5.0 | Contemporary |
| 7/16 | Just for the Cameras | Viano Oniomoh | 310 | 4.0 | Contemporary |
| 7/22 | Dix | Emmy Sanders | 300 | 4.0 | Contemporary |
| 7/25 | Malibu | Emmy Sanders | 328 | 5.0 | Contemporary |
| 7/27 | Tink | Emmy Sanders | 337 | 4.5 | Contemporary |
| 7/31 | Himbo | Emmy Sanders | 298 | 4.0 | Contemporary |
Hope you’re all having a great summer so far! Fingers crossed for a better writing month in August.

Leave a comment