You know how businesses present their KPIs and business performance every quarter? Well, I’m here today to don my best power suit and present a Q1 wrap up of my reading statistics and top books. This is going to be part nerdy math fun time and part book review. Strap in. It’s going to be a long one.
Number of Pages Read (Total = 15,593 Pages)
Number of Books Read (Total = 38 Books)


Types of Books Read
Genres of Books Read


Top Reads







Books I Read
| Date | Title | Author | Pages | Rating |
|---|---|---|---|---|
| Jan 2nd | Tangled in Tinsel | Trilina Pucci | 279 | 4/5 |
| Jan 6th | House of Earth and Blood | Sarah J Maas | 816 | 5/5 |
| Jan 9th | House of Sky and Breath | Sarah J Maas | 805 | 5/5 |
| Jan 10th | Praise | Sara Cate | 364 | 4.5/5 |
| Jan 11th | Eyes on Me | Sara Cate | 340 | 4.5/5 |
| Jan 12th | Give Me More | Sara Cate | 358 | 4/5 |
| Jan 14th | A Forbidden Fate | Kaven Hirning | 432 | 4.5/5 |
| Jan 16th | Neon Gods | Katee Robert | 369 | 4/5 |
| Jan 18th | Ledge | Stacey McEwan | 276 | 4.25/5 |
| Jan 20th | So Not Meant to Be | Meghan Quinn | 512 | 4.5/5 |
| Jan 23rd | A Long Time Coming | Meghan Quinn | 473 | 4/5 |
| Jan 25th | Newly Exposed | Meghan Quinn | 358 | 3/5 |
| Jan 27th | Keeper | Nicole Dykes | 216 | 4/5 |
| Jan 27th | Glitch | Briana Michaels | 252 | 4/5 |
| Jan 28th | Guarded | Nicole Dykes | 221 | 4/5 |
| Feb 1st | A Marvellous Light | Freya Marske | 375 | 5/5 |
| Feb 3rd | Can’t Say Goodbye | Eden Finley | 330 | 3.5/5 |
| Feb 5th | Lor | Lily Mayne | 530 | 5/5 |
| Feb 8th | Championship | Alethea Faust | 341 | 4.5/5 |
| Feb 10th | Before I Let Go | Kennedy Ryan | 400 | 4.5/5 |
| Feb 12th | King of Battle and Blood | Scarlett St. Clair | 391 | 4.5/5 |
| Feb 14th | Dance Butterfly Dance | Reese Rivers | 445 | 4.5/5 |
| Feb 14th | Burn Butterfly Burn | Reese Rivers | 396 | 4/5 |
| Feb 18th | Frat Wars: King of Thieves | Saxon James | 272 | 4/5 |
| Feb 21st | One Time Only | Lauren Blakely | 488 | 4/5 |
| Feb 22nd | Blindsided | Becca Steele | 302 | 4/5 |
| Feb 23rd | Reaching Reed | Nicole Dykes & Cora Rose | 280 | 4/5 |
| Feb 25th | Prince of Lies | Lucy Lennox | 308 | 4.5/5 |
| Feb 26th | Only for the Weekend | Riley Hart | 396 | 4/5 |
| Feb 28th | A Guy Walks into my Bar | Lauren Blakely | 432 | 4.5/5 |
| Mar 4th | For the Fans | Nyla K | 736 | 5/5 |
| Mar 9th | The Bromance Zone | Lauren Blakely | 300 | 3.5/5 |
| Mar 14th | Serpent in White | Nyla K | 466 | 5/5 |
| Mar 16th | Unfurl | Elodie Hart | 382 | 4.5/5 |
| Mar 21st | Right Man, Right Time | Meghan Quinn | 440 | 4/5 |
| Mar 22nd | That One Night | Emily Rath | 124 | 4.5/5 |
| Mar 26th | Pucking Around | Emily Rath | 752 | 5/5 |
| Mar 28th | Highest Bidder | Sara Cate | 327 | 4/5 |
If you’ve made it this far, 50 points to your house. Curious to see how this changes over the year! Feel free to comment below about any of these books or top reads of your own this quarter.

Leave a comment